Election Results - Bristol City Council 2009
New Bristol City Council constitution:
| Liberal Democrats | 36 (+4) (Overall Control) |
| Conservative | 17 (+4) (Opposition) |
| Labour | 16 (-8) |
| Green | 1 (NC) |
(Click map for larger image)
Related Posts:
- Map of candidates for Bristol City Council – Election Day: 4th June 2009
- Statement of Persons Nominated – June 2009 Bristol Council Elections
- List of wards up for election. Bristol City Council - June 2009
Revisions
| Item | Time/Date | Comment |
| 1 | 3rd June 2009 21:00 |
|
| 2 | 5th June 01:00 |
|
| 3 | 5th June 01:45 |
|
| 4 | 5th June 01:50 |
|
| 5 | 5th June 02:00 |
|
| 6 | 5th June 02:01 |
|
| 7 | 5th June 02:07 |
|
| 8 | 5th June 02:22 |
|
| 9 | 5th June 02:24 |
|
| 10 | 5th June 02:28 |
|
| 11 | 5th June 02:45 |
|
New Bristol City Council constitution:
| Liberal Democrats | 36 (+4) (Overall Control) |
| Conservative | 17 (+4) (Opposition) |
| Labour | 16 (-8) |
| Green | 1 (NC) |
